skyshields(suzhou)thermoforming tech.co.ltd , https://www.skyshields.comRound Stainless Steel Rod
Stainless steel rods are available in various shapes, including flat, hexagonal, square, and round. The choice of shape depends on the application requirements, such as structural strength, aesthetic appeal, or mechanical performance.
When it comes to surface finish, hot-rolled stainless steel round bars tend to have a higher absolute roughness compared to cold-drawn ones. This is not an issue when the rod is primarily used for its strength and corrosion resistance. However, for applications that prioritize appearance, such as outdoor fixtures or decorative elements, cold-drawn stainless steel round bars are often preferred due to their smoother surface and lower roughness.
These rods come in a wide range of sizes, typically from 5mm to 450mm in radius. For detailed pricing and size specifications, feel free to contact us. We offer comprehensive information on all our stainless steel round bar options.
**Key Features of Stainless Steel Round Bars:**
- Excellent corrosion resistance
- High strength and durability
- Ability to withstand high pressure
- Resistance to high temperatures
- Good dimensional stability
- Long service life
- Strong resistance to mechanical stress
**Specifications of Stainless Steel Round Bar:**
| **Category** | **Details** |
|--------------|-------------|
| **Material Grades** | 17/4PH, FV520B, S31254, 904L, 310, 321, 304, 316, 440B, 440C, 420, 410, 416, 431, S31803, S32760 |
| **Standards** | DIN, EN, ASTM, JIS, ASME, BS, AISI |
| **Standards Compliance** | ASTM A276, ASME SA276, ASTM A479, ASME SA479 |
| **Diameter Range** | 3mm to 800mm |
| **Flat Bar Dimensions** | Thickness: 2–100mm, Width: 10–500mm |
| **Angle Bar Size** | 3mm x 20mm x 20mm to 12mm x 100mm x 100mm |
| **Channel Bar** | 80x40mm to 150x75mm, Thickness: 5.0–6.0mm |
| **Rectangular Bars** | Thickness: 3.0–12.0mm |
| **Threaded Bar Billet** | Diameter: 1/2 to 495mm |
| **Rectangular Sizes** | 33x30mm to 295x1066mm |
| **Hollow Bar (ASTM A276)** | OD: 32mm to 250mm, ID: 16mm to 200mm |
| **Black Bar Dimensions** | Diameter/Height: Varies by standard |
| **Tolerance** | H8, H9, H10, H11, H12, K9, K10, K11, K12 or custom |
| **Surface Finish** | Cold drawn, centerless ground, hot rolled, polished, etc. |
| **Processing** | Cut to 650mm length |
| **Form Options** | Rod, Round, Channel, T-Bar, Flat, Square, Hollow, Threaded, Hex, etc. |
Our stainless steel round bars meet the NACE MR0175/ISO 15156 standards, ensuring reliability and performance in critical environments.
**Chemical Composition of Stainless Steel Round Bar:**
| **ASTM Grade** | **C** | **Mn** | **Si** | **S** | **P** | **Cr** | **Ni** | **Mo** | **Other** |
|----------------|--------|--------|--------|--------|--------|---------|---------|--------|-----------|
| **304** | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0–20.0 | 8.0–11.0 | – | – |
| **316** | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | – |
| **317L** | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0–20.0 | 11.0–14.0 | 3.0–4.0 | – |
| **310S** | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0–26.0 | 19.0–22.0 | 3.0–4.0 | – |
| **347H** | 0.04–0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0–19.0 | 9.0–13.0 | – | 10C (Cb+Ta) <1.10% |
| **321** | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0–20.0 | 9.0–12.0 | – | 5C 0.70% |
**Mechanical Properties of Stainless Steel Round Bar:**
| **Grade** | **Tensile Strength (MPa)** | **Yield Strength (MPa)** | **Elongation (%)** | **Density (g/cm³)** | **Melting Point (°C)** |
|-----------|------------------------------|----------------------------|---------------------|----------------------|--------------------------|
| **SS 304** | 515 | 205 | 40 | 8.0 | 1400 |
| **SS 202** | 515 | 275 | 40 | 8.0 | 1454 |
| **SS 303** | 586 | 310 | 50 | – | 1450 |
| **SS 304L** | 515 | 205 | 40 | 8.0 | 1400 |
| **SS 316** | 515 | 205 | 35 | 8.0 | 1454 |
| **SS 316L** | 485 | 170 | 40 | 8.0 | 1400 |
**Physical Properties of Stainless Steel Round Bar:**
| **Tensile (MPa)** | **Yield (MPa)** | **Elongation (%)** | **Hardness** | **Reduction in Area (%)** |
|-------------------|------------------|--------------------|---------------|-----------------------------|
| 515 | 205 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
**Hot Rolled Stainless Steel Round Bar Equivalent Grades:**
| **UNS** | **AISI** | **Werkstoff** | **Outokumpu** | **ASTM** |
|---------|----------|---------------|----------------|----------|
| S31254 | 904L | 1.4547 | 254SMO | A276 |
| N08904 | 1.4539 | 6Mo (Moly) | – | A479 |
| EN10272 | B677 | – | – | – |
| F44 | – | – | – | – |
Whether you're looking for high-quality materials for industrial use or custom designs for architectural purposes, we provide reliable and durable stainless steel round bars tailored to your needs. Contact us today for more details and assistance with your specific project requirements.