Model NO.: HJY27
HS Code: 8462919000
 Single-Action Hydraulic Press Machine (HJY27)
Straight-side press body is assembled by tie-bars. The RAM moves along 8-fold rectangular guide ways with lubricating system, a hydraulic cushion for holding the blank or ejecting. When the RAM returns to the upper location, it is retained by a locker and interlocks with electrical circuit for safety operation. Two-cartridge valves with big nominal diameter, filter and cooling circuit for the hydraulic system and a PLC for the electrical system.
Single-Action Hydraulic Press Machine (HJY27)

Optional of three operating modes of adjust (inch), manual and semi-automatic, and the semi-automatic drawing or blanking with eject or no-eject. Working pressure, speed and stroke can be regulated in the specified range.

With the features of reliability and high efficiency, it's the ideal solution for single-action sheet metal stamping applications.
Single-Action Hydraulic Press Machine (HJY27)
Technical Data unit HJY27-315 HJY27-500 HJY27-630 HJY27-800 HJY27-1000 HJY27-2000
Nominal  Force kN 3150 5000 6300 8000 10000 30000
Return Stroke kN 300 810 600 830 1300 2100
Cushion Force kN 1500 2000 3150 3000 4000 8000
Buffer Force kN / 800x2 1000x2 1500x2 3000x2 4000x2
Max. Working Pressure Mpa 25 25 25 25 25 25
Daylight mm 1200 1500 1500 1600 2000 1800
Movable Table Bearing t / 20 / 10 30 50
Table Moving Speed mm/s / 50 / 60 50 50
able Moving Distance mm / 2000 / 2200 3000 2800
Ram Stroke mm 800 1000 1000 1000 1500 1300
Cushion stroke mm 300 300 300 400 400 400
Cushion  Force kN 1000 2000 2500 3150 4000 8000
Cushion  Stroke mm 300 400 400 350 450 400
Table Height above Floor mm 600 600 600 600 600 645
Ram Speed Quick Descent mm/s 300 200 350 250 400 350
Pressing mm/s 12~26 12~25 12~28 10~25 5~10 18~35
Return mm/s 280 140 300 250 300 300
Cushion  Speed Ascent mm/s 55 55 50 60 150 80
Opening Table Size LR mm 1500 2500 2500 3000 4000 4000
FB mm 1200 1800 2000 1800 2400 2500
Opening Cushion Size LR mm 1000 1950 1800 2000 2850 3200
FB mm 800 1200 1200 1100 1850 1700
Overall Size FB mm 2818 3900 4150 5600 9005 9065
LR mm 3610 4200 4480 5330 6340 8900
Above  Floor mm 6315/5297 7900/6200 8100/6350 8800/6720 10050/7750 10600/8000
Motor  Power kW 52.6 60 110 121 240 385

Surface Cleaner with many different function: edge function, Water Broom function, water blaster function, chewing gun Nozzle functions. With different material deck, plastic deck, stainless steel deck, and etc.

The Surface Cleaner is better for home use, make the floor or wall cleaning easier, please do not forget to attach with your pressure washer before using them.

Surface Cleaner Classified by Feature

Surface Cleaner,Portable Concrete Cleaner,Stainless Steel Surface Cleaners,Rotary Wall Cleaner

NINGBO HAISHU OMWAY MACHINERY FACTORY , https://www.cleantheway.com