Â

 SPECS of Yz71Â
Â
Item | Unit | Yz96-150T | Yz96-200T | Yz96-250T | Yz96-500T | Yz96-630TÂ | Yz96-1000T | |
Nominal Force | KN | 1500 | 2000 | 2500 | 5000 | 6300 | 10000 | |
Cushion Force | KN | 400 | 630 | 1000 | 2000 |  2500 | 3150 | |
Max.Liquid Force | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | |
Open Height | mm | 900 | 900 | 1200 | 1500 | 1600 | 1800 | |
Slide Stroke | mm | 600 | 600 | 800 | 900 | 900 | 1000 | |
Ejection Force | mm | 200 | 250 | 300 | 400 | 400 | 500 | |
Workbench | L-R | mm | 2900 | 3200 | 3600 | 4100 | Â 4300 | 5200 |
F-B | mm | 1200 | 1200 | 1400 | 1800 | Â 2200 | 3100 | |
Cushion Size | L-R | mm | 500 | 600 | 800 | 2200 | Â 2200 | 3000 |
F-B | mm | 300 | 500 | 600 | 1100 | Â 1200 | 1400 |
Features
1.The frame is heavy-duty as well as compact and it assures precise results.It is made of high quality mild steel and it has undergone systematicmechanical processes.
2. Electric welding of high precision
3. Usage of high-tech boring machines for extreme precision parts
4. The composite series has been designed for applications in which structural rigidity and lexibility in terms of production are the particular rerogatives required. Machines with several actions from the top or bottom or pecial solutions enable complex shapes and large dimensions to be achieved in a number of different industries.
5. It is convenient to clean and change oil.
Workshop and packaging
Â

Production flow and customer

Accessories and brands

Certificate

Contact way

Â
Â

 SPECS of Yz71Â
Â
Item | Unit | Yz96-150T | Yz96-200T | Yz96-250T | Yz96-500T | Yz96-630TÂ | Yz96-1000T | |
Nominal Force | KN | 1500 | 2000 | 2500 | 5000 | 6300 | 10000 | |
Cushion Force | KN | 400 | 630 | 1000 | 2000 |  2500 | 3150 | |
Max.Liquid Force | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | |
Open Height | mm | 900 | 900 | 1200 | 1500 | 1600 | 1800 | |
Slide Stroke | mm | 600 | 600 | 800 | 900 | 900 | 1000 | |
Ejection Force | mm | 200 | 250 | 300 | 400 | 400 | 500 | |
Workbench | L-R | mm | 2900 | 3200 | 3600 | 4100 | Â 4300 | 5200 |
F-B | mm | 1200 | 1200 | 1400 | 1800 | Â 2200 | 3100 | |
Cushion Size | L-R | mm | 500 | 600 | 800 | 2200 | Â 2200 | 3000 |
F-B | mm | 300 | 500 | 600 | 1100 | Â 1200 | 1400 |
Features
1.The frame is heavy-duty as well as compact and it assures precise results.It is made of high quality mild steel and it has undergone systematicmechanical processes.
2. Electric welding of high precision
3. Usage of high-tech boring machines for extreme precision parts
4. The composite series has been designed for applications in which structural rigidity and lexibility in terms of production are the particular rerogatives required. Machines with several actions from the top or bottom or pecial solutions enable complex shapes and large dimensions to be achieved in a number of different industries.
5. It is convenient to clean and change oil.
Workshop and packaging
Â

Production flow and customer

Accessories and brands

Certificate

Contact way

Â
Stretch Film Waste Edge Crusher,Cling Film Crusher,Plastic Film Crusher,Stretch film waste crusher
CHANGLONGXING SCIENCE & TECHNOLOGY (SHENZHEN) CO.,LTD , https://www.clxmachinery.com