Laboratory Dedicated Small Extruder
Product Specification
TYPE Dia.(mm) L/D Speed(rpm) Motor(KW) Torque(N.M) Output(kg/Hr)
TSH-20 22 32-60 400 3 4.8 2~10
      600 4 4.8 2~15
TSH-30 30 32-56 400 7.5 4.8 10~30
      500 11 4.8 10~40
      600 15 6.6 15~55
TSH-35 35.6 32-60 400 11 4.6 10~40
      500 15 4.2 15~55
      600 22 6.1 40~95
TSH-40 41 32-60 400 22 6.0 40~95
      500 30 5.5 70~120
      600 37 6.8 90~150
TSH-52 51.4 32-60 400 45 5.1 120~200
      500 55 5.2 155~255
      600 75 7.1 200~355
TSH-65 62.4 32-60 400 55 4.8 200~355
      500 75 4.8 255~400
      600 90 5.9 300~550
TSH-75 71 32-64 400 110 4.6 300~550
      500 132 4.6 450~750
      600 160 5.5 500~850
TSH-85 81 32-64 500 200 5.8 600~1000
      600 220 5.3 650~1100
      600 280 6.7 850~1400
TSH-95 93 32-64 500 250 4.7 750~1250
      600 315 5.0 950~1600
      600 450 7.1 1350~2250
TSH-120 116 32-56 400 315 4.4 950~1600
      500 450 5.0 1350~2250
      500 550 6.1 1800~3000
TSH-135 133 32-48 400 550 4.4 1650~2750
      500 750 5.0 2250~3750
   

Bracelet Paper Box

"details oriented quality product, on-time delivery and efficient customer service" are always our goals.

We have over ten year experience making the paper box, our clients are over the world.

The size, color, material and logo could be customized according to your requires.

Here are normal size for bracelet box.

90X90X30MM

100X100X35MM



Jewelry Bracelet Box,Recycle Paper Bracelet Gift Box,Flat Folding Bracelet Gift Box,Timber Bracelet Box

Guangzhou Mingyin Packaging Trading Co.,Ltd. , https://www.mypaperpackages.com