SA-6550 Multi-energy X-ray security baggage scanner system is ideal for use in mailrooms, railway stations, mass transit, highway system, conference centers and many other security sensitive areas, where inspection of baggage, mail, parcels, handbags, briefcases, packages is required.
SA-6550 Multi-energy x-ray screening system also enjoys great market share worldwide, which as a baggage scanner, is favored by most of our customers.
General Specifications:
Â
Tunnel size | 653*505mm (w*h) |
Conveyor speed | 0.20m/s |
Conveyor height | 693mm |
Max Load | 170kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 34mm steel panel |
Monitor | 21.5 inch,High resolution 1280*1024 |
X Ray generator anode voltage | 160KV (Working at 150KV) |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection | < 1.14 USv |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to X64, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100000 image |
Radiation leakage | <0.5 USv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F1,F2,F3 programmable key,high density alarm,TIP;date/time display,baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Frame size | 2043*901*1384mm (L*W*H) |
Weight | 500kg |
Environment temperature/humidity | - 3ºC~+40ºC   / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC  / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50+/-3HZ |
Consumption | 0.7A |
Noise Level | <55db |
High Light :
- Powerful image dealing ability;
- Accurate Z7,Z8,Z9 mark for explosive and narcotics;
- Windows 7 operation system;
- Automatic save scanned image;
- Friendly operation System;
- Reliable performance.
- Dural energy penetration system;
- TIP program;
- Clear and distinct image;
- Scanned imaged can zoom up to 64 times;
- Partly zoom up to 3 times;
- 13 kinds of image processing functions and 6 kinds of pseudo color;






 Army Baggage X-ray Security Inspection System Supplier in China SA6550
SA-6550 Multi-energy X-ray security baggage scanner system is ideal for use in mailrooms, railway stations, mass transit, highway system, conference centers and many other security sensitive areas, where inspection of baggage, mail, parcels, handbags, briefcases, packages is required.
SA-6550 Multi-energy x-ray screening system also enjoys great market share worldwide, which as a baggage scanner, is favored by most of our customers.
General Specifications:
Â
Tunnel size | 653*505mm (w*h) |
Conveyor speed | 0.20m/s |
Conveyor height | 693mm |
Max Load | 170kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 34mm steel panel |
Monitor | 21.5 inch,High resolution 1280*1024 |
X Ray generator anode voltage | 160KV (Working at 150KV) |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection | < 1.14 USv |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to X64, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100000 image |
Radiation leakage | <0.5 USv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F1,F2,F3 programmable key,high density alarm,TIP;date/time display,baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Frame size | 2043*901*1384mm (L*W*H) |
Weight | 500kg |
Environment temperature/humidity | - 3ºC~+40ºC   / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC  / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50+/-3HZ |
Consumption | 0.7A |
Noise Level | <55db |
High Light :
- Powerful image dealing ability;
- Accurate Z7,Z8,Z9 mark for explosive and narcotics;
- Windows 7 operation system;
- Automatic save scanned image;
- Friendly operation System;
- Reliable performance.
- Dural energy penetration system;
- TIP program;
- Clear and distinct image;
- Scanned imaged can zoom up to 64 times;
- Partly zoom up to 3 times;
- 13 kinds of image processing functions and 6 kinds of pseudo color;






Â
emulsifying homogenizer,Hydraulic lifting high speed disperser,Vacuum high shear paint disperser,Industrial High Speed Disperser,Stainless Steel Liquid Mixing Equipment,planetary dispersion mixer.
Lab High-speed disperser is mainly used in industrial department and scientific research institute for scientific experiment,production simulation and new products R$D in industries such as coating,ink,paint,color paste,pigment,dyestuff,billet and glaze of ceramic,silver aluminum paste etc.
emulsifying homogenizer,Hydraulic lifting high speed disperser,Vacuum high shear paint disperser,Industrial High speed disperser,Stainless Steel Liquid Mixing Equipment,planetary dispersion mixer.
Chile(Shanghai) Mechanical Technology Co.,Ltd , https://www.chileintelligence.com