Water Chiller Air Treatment Unit
Model NO.: EST5HC6
Mounting: Ceiling Mount
Lifetime: >20 years
Certification: CE
Condition: New
Air Handling Unit: Bule/White Panel
Trademark: Eurostars
Specification: CE
Origin: Guangdong, Prc
HS Code: 8415909000
Model NO.: EST5HC6
Mounting: Ceiling Mount
Lifetime: >20 years
Certification: CE
Condition: New
Air Handling Unit: Bule/White Panel
Trademark: Eurostars
Specification: CE
Origin: Guangdong, Prc
HS Code: 8415909000
1.Selling Point-Eurostars chilled water fan coil-air handling unita)Low Noise
b)Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
Â
2.Product series-Eurostars chilled water fan coil-air handling unit
-Horizontal ceiling ducted air handling unit
-Horizontal concealed air handling unit
-Vertical concealed air handling unit
-Vertical exposed air handling unit
-Modulus Air Handling Unit-multi-function air handling unit
Â
3.Unit specification-air handling unit
Following is only one part of our whole air handling unit specification,please ask Eurostars salesman for other detailed specification.
Heat exchanger:4Rows
Model | Air Flow Volume | Motor-external Linked |  Return Air | ||||||
Rated Air Flow | Air Flow Range | Pressure | Power Input | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | |
*1000CMH | Pa | kW | kW | L/min | kPa | DN | |||
EST2HC4 | 2 | 1.7~2.2 | 150 | 0.55 | 11.44 | 18.41 | 34.5 | 3 | 32 |
EST3HC4 | 3 | 2.2~3.4 | 200 | 0.75 | 13.89 | 22.36 | 41.9 | 3.5 | 32 |
EST4HC4 | 4 | 3.4~4.4 | 250 | 1.1 | 20.63 | 33.21 | 62.2 | 4.7 | 40 |
EST5HC4 | 5 | 4.4~5.4 | 250 | 1.5 | 25.74 | 41.44 | 77.6 | 6.2 | 40 |
EST6HC4 | 6 | 5.4~6.7 | 300 | 2.2 | 30.91 | 49.76 | 93.2 | 8.5 | 40 |
EST8HC4 | 8 | 6.7~8.7 | 300 | 2.2 | 41.26 | 66.42 | 124.4 | 10.5 | 50 |
EST10HC4 | 10 | 8.7~10.8 | 350 | 3 | 51.61 | 83.09 | 155.6 | 14.5 | 50 |
EST12HC4 | 12 | 10.8~13 | 350 | 4 | 62.12 | 100.01 | 187.3 | 15.1 | 50 |
EST15HC4 | 15 | 13~15.4 | 400 | 5.5 | 73.87 | 118.93 | 222.7 | 15.8 | 65 |
EST16HC4 | 16 | 15.4~16.8 | 400 | 5.5 | 79.61 | 128.17 | 240 | 16.2 | 65 |
EST18HC4 | 18 | 16.8~18.8 | 400 | 7.5 | 91.05 | 146.59 | 274.5 | 16.4 | 65 |
EST20HC4 | 20 | 18.8~21.5 | 500 | 2*4 | 103.6 | 166.79 | 309 | 16.6 | 65 |
EST24HC4 | 24 | 21.5~25.5 | 500 | 2*5.5 | 130 | 209.3 | 387.8 | 16.8 | 2*65 |
EST27HC4 | 27 | 25.5~28.5 | 500 | 2*5.5 | 149.8 | 241.17 | 446.8 | 17.5 | 2*65 |
EST30HC4 | 30 | 28.5~31 | 500 | 2*7.5 | 169.6 | 273.05 | 505.9 | 18.3 | 2*65 |
EST32HC4 | 32 | 31~32.8 | 500 | 2*7.5 | 183.9 | 296.07 | 548.5 | 18.7 | 2*65 |
EST34HC4 | 34 | 32.8~34.8 | 550 | 2*7.5 | 195.8 | 315.23 | 584 | 19.1 | 2*65 |
EST36HC4 | 36 | 34.8~37.5 | 550 | 2*7.5 | 206.9 | 333.1 | 617.3 | 19.4 | 2*65 |
EST40HC4 | 40 | 37.5~42 | 600 | 2*11 | 230.8 | 371.58 | 681.5 | 20.2 | 2*65 |
EST45HC4 | 45 | 42~47 | 600 | 2*11 | 259 | 416.99 | 764.5 | 22.2 | 2*65 |
EST50HC4 | 50 | 47~52 | 650 | 2*11 | 287.2 | 462.39 | 848.1 | 25 | 2*65 |
EST55HC4 | 55 | 52~57 | 650 | 2*11 | 316.2 | 509.08 | 933.7 | 28.3 | 2*65 |
EST60HC4 | 60 | 57~64.5 | 700 | 2*15 | 345.4 | 556.09 | 1020 | 31.7 | 2*65 |
EST70HC4 | 70 | 64.5~75 | 700 | 2*15 | 402.4 | 647.86 | 1188 | 38.4 | 2*80 |
Heat exchangers:6Rows
Model | Air Flow Volume | Motor-external Linked |  Return Air | ||||||
Rated Air Flow | Air Flow Range | Pressure | Power Input | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | |
*1000CMH | Pa | kW | kW | L/min | kPa | DN | |||
EST2HC6 | 2 | 1.7~2.2 | 150 | 0.55 | 15.4 | 24.79 | 46.5 | 3.8 | 32 |
EST3HC6 | 3 | 2.2~3.4 | 200 | 0.75 | 18.7 | 30.1 | 56.5 | 4.4 | 32 |
EST4HC6 | 4 | 3.4~4.4 | 250 | 1.1 | 27.8 | 44.75 | 83.9 | 6 | 40 |
EST5HC6 | 5 | 4.4~5.4 | 250 | 1.5 | 34.7 | 55.86 | 104.7 | 7.9 | 40 |
EST6HC6 | 6 | 5.4~6.7 | 300 | 2.2 | 41.7 | 67.13 | 125.8 | 10.8 | 40 |
EST8HC6 | 8 | 6.7~8.7 | 300 | 2.2 | 55.7 | 89.67 | 167.9 | 13.4 | 50 |
EST10HC6 | 10 | 8.7~10.8 | 350 | 3 | 69.7 | 112.21 | 210 | 18.5 | 50 |
EST12HC6 | 12 | 10.8~13 | 400 | 4 | 83.9 | 135.07 | 252.8 | 19.2 | 65 |
EST15HC6 | 15 | 13~15.4 | 400 | 5.5 | 99.7 | 160.51 | 300.6 | 20.1 | 65 |
EST16HC6 | 16 | 15.4~16.8 | 400 | 5.5 | 107.5 | 173.07 | 324 | 20.7 | 65 |
EST18HC6 | 18 | 16.8~18.8 | 400 | 7.5 | 122.9 | 197.86 | 370.5 | 20.9 | 65 |
EST20HC6 | 20 | 18.8~21.5 | 500 | 2*4 | 139.8 | 225.07 | 417.1 | 21.2 | 65 |
EST24HC6 | 24 | 21.5~25.5 | 500 | 2*5.5 | 175.5 | 282.55 | 523.5 | 21.4 | 2*65 |
EST27HC6 | 27 | 25.5~28.5 | 500 | 2*5.5 | 202.2 | 325.54 | 603.1 | 22.3 | 2*65 |
EST30HC6 | 30 | 28.5~31 | 500 | 2*7.5 | 228.9 | 368.52 | 682.9 | 23.3 | 2*65 |
EST32HC6 | 32 | 31~32.8 | 500 | 2*7.5 | 248.2 | 399.6 | 740.4 | 23.9 | 2*65 |
EST34HC6 | 34 | 32.8~34.8 | 550 | 2*7.5 | 264.3 | 425.52 | 788.4 | 24.4 | 2*65 |
EST36HC6 | 36 | 34.8~37.5 | 550 | 2*7.5 | 279.3 | 449.67 | 833.3 | 24.7 | 2*65 |
EST40HC6 | 40 | 37.5~42 | 600 | 2*11 | 311.6 | 501.67 | 920 | 25.8 | 2*65 |
EST45HC6 | 45 | 42~47 | 600 | 2*11 | 349.6 | 562.85 | 1032.2 | 28.3 | 2*65 |
EST50HC6 | 50 | 47~52 | 650 | 2*11 | 387.8 | 624.35 | 1144.9 | 31.9 | 2*65 |
EST55HC6 | 55 | 52~57 | 650 | 2*11 | 426.9 | 687.3 | 1260.4 | 36.1 | 2*80 |
EST60HC6 | 60 | 57~64.5 | 700 | 2*15 | 466.3 | 750.74 | 1376.7 | 40.5 | 2*80 |
EST70HC6 | 70 | 64.5~75 | 700 | 2*15 | 534.2 | 874.5 | 1603.8 | 49 | 2*80 |
Heat exchangers:8Rows
Model | Air Flow Volume | Motor-external Linked |  Return Air | ||||||
Rated Air Flow | Air Flow Range | Pressure | Power Input | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Water inlet/outlet pipe Diameter | |
*1000CMH | Pa | kW | kW | L/min | kPa | DN | |||
EST2HC8 | 2 | 1.7~2.2 | 150 | 0.55 | 19.43 | 31.28 | 58.6 | 4.6 | 32 |
EST3HC8 | 3 | 2.2~3.4 | 200 | 0.75 | 23.61 | 38.01 | 71.2 | 5.4 | 32 |
EST4HC8 | 4 | 3.4~4.4 | 250 | 1.1 | 35.06 | 56.44 | 105.7 | 7.3 | 40 |
EST5HC8 | 5 | 4.4~5.4 | 250 | 1.5 | 43.75 | 70.43 | 131.9 | 9.7 | 40 |
EST6HC8 | 6 | 5.4~6.7 | 300 | 2.2 | 52.54 | 84.58 | 158.4 | 13.2 | 50 |
EST8HC8 | 8 | 6.7~8.7 | 300 | 2.2 | 70.12 | 112.89 | 211.4 | 16.4 | 50 |
EST10HC8 | 10 | 8.7~10.8 | 350 | 3 | 87.73 | 141.24 | 264.5 | 22.6 | 50 |
EST12HC8 | 12 | 10.8~13 | 350 | 4 | 105.61 | 170.03 | 318.4 | 23.6 | 65 |
EST15HC8 | 15 | 13~15.4 | 400 | 5.5 | 125.55 | 202.13 | 378.5 | 24.7 | 65 |
EST16HC8 | 16 | 15.4~16.8 | 400 | 5.5 | 135.33 | 217.88 | 408 | 25.3 | 65 |
EST18HC8 | 18 | 16.8~18.8 | 400 | 7.5 | 154.77 | 249.17 | 466.6 | 25.6 | 65 |
EST20HC8 | 20 | 18.8~21.5 | 500 | 2*4 | 174.24 | 280.52 | 525.3 | 25.9 | 65 |
EST24HC8 | 24 | 21.5~25.5 | 500 | 2*5.5 | 218.66 | 352.04 | 659.2 | 26.2 | 2*65 |
EST27HC8 | 27 | 25.5~28.5 | 500 | 2*5.5 | 251.93 | 405.6 | 759.5 | 27.3 | 2*65 |
EST30HC8 | 30 | 28.5~31 | 500 | 2*7.5 | 285.26 | 459.26 | 860 | 28.6 | 2*65 |
EST32HC8 | 32 | 31~32.8 | 500 | 2*7.5 | 309.28 | 497.94 | 932.4 | 29.2 | 2*65 |
EST34HC8 | 34 | 32.8~34.8 | 550 | 2*7.5 | 329.32 | 530.2 | 992.8 | 29.8 | 2*65 |
EST36HC8 | 36 | 34.8~37.5 | 550 | 2*7.5 | 348.09 | 560.42 | 1049.4 | 30.3 | 2*65 |
EST40HC8 | 40 | 37.5~42 | 600 | 2*11 | 384.28 | 618.69 | 1158.5 | 31.6 | 2*65 |
EST45HC8 | 45 | 42~47 | 600 | 2*11 | 431.15 | 694.15 | 1299.8 | 34.7 | 2*65 |
EST50HC8 | 50 | 47~52 | 650 | 2*11 | 478.22 | 769.93 | 1441.7 | 39.1 | 2*65 |
EST55HC8 | 55 | 52~57 | 650 | 2*11 | 523.5 | 842.83 | 1578.2 | 44.2 | 2.*80 |
EST60HC8 | 60 | 57~64.5 | 700 | 2*15 | 575.04 | 925.81 | 1733.6 | 49.5 | 2*80 |
EST70HC8 | 70 | 64.5~75 | 700 | 2*15 | 669.91 | 1078.55 | 2019.6 | 60 | 2*100 |
4.Eurostars Quotation Remarks-Air handling unit
1.Packing: Standard export package
2.Delivery Day: 20 working days after deposit is confirmed
3.Delivery term: CIF,FOB or CNF EX-Work are welcomed
4.Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
  Or 100% Irrevocable non-transferred LC at sight
5.Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
6.Validity:Â 20Â days
7.Payment currency: USD
Â
5.CERTIFICATE--Â CEÂ certificated
1.Selling Point-Eurostars chilled water fan coil-air handling unit
a)Low Noise
b)Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
Â
2.Product series-Eurostars chilled water fan coil-air handling unit
-Horizontal ceiling ducted air handling unit
-Horizontal concealed air handling unit
-Vertical concealed air handling unit
-Vertical exposed air handling unit
-Modulus Air Handling Unit-multi-function air handling unit
Â
3.Unit specification-air handling unit
Following is only one part of our whole air handling unit specification,please ask Eurostars salesman for other detailed specification.
Heat exchanger:4Rows
Model | Air Flow Volume | Motor-external Linked |  Return Air | ||||||
Rated Air Flow | Air Flow Rang
GHL company is professional manufacturer for Insulating Glass Production Line, main products include all size of inside and outside assembly Ig glazing glass product equipment, online gas filling machine.Insualting Glass Sealing Robot ,butyl Sealant Coating Machine , Spacer Bending Machine and Desiccant Filling Machine etc.
All products passed CE certificate .
We have many after-sales agencies, could supply perfect after-sales service in the world.
Automatic Gas Filling Production Line Gas Filling Glass Line,Glass Production Line,Automatic Gas Glass Line,Automatic Gas Filling Production Line Shandong GHL CNC Machinery Co., Ltd , https://www.ghlglassmachine.com |